Faahfaahinta Alaabta
Tags Product
Cabbirka magaca ah DN1 DN2 | A | L |
50 40 | 10 | 65 |
70 50 | 10 | 75 |
75 50 | 12.5 | 80 |
100 50 | 25 | 80 |
100 70 | 16 | 85 |
100 75 | 13.5 | 90 |
125 50 | 38.5 | 85 |
125 70 | 28.5 | 90 |
125 75 | 26 | 95 |
125 100 | 12.5 | 95 |
150 50 | 51 | 95 |
150 70 | 41 | 100 |
150 75 | 38.5 | 100 |
150 100 | 25 | 105 |
150 125 | 12.5 | 110 |
200 100 | 50 | 115 |
200 125 | 37.5 | 120 |
200 150 | 25 | 125 |
250 100 | 83 | 127 |
250 150 | 57 | 140 |
300 150 | 83 | 150 |
300 200 | 58 | 160 |
300 250 | 26 | 170 |
Cabbirka magaca ah ee DN | L | a | b | φ |
50 | 200 | 193 | 148 | 92 |
70 | 200 | 214 | 166 | 114.5 |
75 | 200 | 214 | 166 | 120 |
100 | 200 | 250 | 202 | 148 |
125 | 200 | 275 | 225.5 | 174 |
150 | 200 | 301 | 253.5 | 200 |
200 | 200 | 360 | 310.5 | 253 |
Hore: Laacis Gaaban oo leh hawo-mareen/Lool Gaaban oo Cidhib-fureed leh Xiga: 3 xabbo oo ah digsi digsi bir ah oo la dhigay